Contact Boston City Hall
Boston City Hall is open Monday through Friday, 9 a.m. - 5 p.m., but many offices close at 4 and 4:30 p.m. You can check our departments page to view information for all City of Boston departments, including their hours of operation.
Boston City Hall is located in the heart of downtown Boston. To contact Boston City Hall, call 311.
The building's third floor entrance is from City Hall Plaza at Government Center. The building's first floor entrance is from Congress Street near Faneuil Hall.
General hours of City Hall
The general hours of operation for City Hall are Monday through Friday, 8:30 a.m. - 5 p.m
- Most offices are open from 9 a.m. - 5 p.m. View a list of City departments. Most cashiers close at 4 p.m.
- Boston City Hall is closed on City holidays. View a list of City holidays.
City Hall zip codes
The post office recognizes Boston City Hall's primary address as 1 CITY HALL SQUARE. As a secondary address, it recognizes 1 CITY HALL PLAZA.
Each department is given a unique four-digit zip code that you can add to City Hall's five-digit zip code.You can use it on stationery and envelopes to ensure the fastest mail delivery.
Address line 1 | Address line 2 | City, State ZIP+4 |
---|---|---|
Administration And Finance (CFO) | 1 City Hall Sq, Rm 608 | Boston, MA 02201-2016 |
Age Strong Commission | 1 City Hall Sq, Rm 271 | Boston, MA 02201-2010 |
Assessing | 1 City Hall Sq, Rm 301 | Boston, MA 02201-2011 |
Auditing | 1 City Hall Sq, M 04 | Boston, MA 02201-2001 |
BAIS Financials | 1 City Hall Sq, Rm 806 | Boston, MA 02201-2032 |
Benefits and Insurance | 1 City Hall Sq, Rm 807 | Boston, MA 02201-2033 |
Boston City Hall | 1 City Hall Sq | Boston, MA 02201-1020 |
Budget Department | 1 City Hall Sq, Rm 813 | Boston, MA 02201-2037 |
Census | 1 City Hall Sq, Rm 241 | Boston, MA 02201-2008 |
Child Care Center | 1 City Hall Sq, Rm 401 | Boston, MA 02201-2012 |
City Clerk | 1 City Hall Sq, Rm 601 | Boston, MA 02201-2014 |
City Records | 1 City Hall Sq, Rm 206 | Boston, MA 02201-2005 |
Civil Rights | 1 City Hall Sq, Rm 966 | Boston, MA 02201-2041 |
City Council | 1 City Hall Sq, Suite 550 | Boston, MA 02201-2043 |
City Councilors | 1 City Hall Sq, Suite 550 | Boston, MA 02201-2043 |
Collector of Taxes (Tax Collector) |
1 City Hall Sq, M 05 | Boston, MA 02201-2002 |
Complaints Department | 1 City Hall Sq, Fl 4 | Boston, MA 02201-2044 |
Consumer Affairs | 1 City Hall Sq, Rm 817 | Boston, MA 02201-2039 |
Credit Union | 1 City Hall Sq, Rm 242 | Boston, MA 02201-2009 |
Cultural Affairs | 1 City Hall Sq, Rm 716 | Boston, MA 02201-2025 |
Disabilities Commission | 1 City Hall Sq, Rm 966 | Boston, MA 02201-2041 |
Elections | 1 City Hall Sq, Rm 241 | Boston, MA 02201-2008 |
Emergency Management | 1 City Hall Sq, Rm 603 | Boston, MA 02201-1075 |
Environment Department | 1 City Hall Sq, Rm 709 | Boston, MA 02201-2031 |
Fair Housing Commission | 1 City Hall Sq, Rm 966 | Boston, MA 02201-2041 |
Human Resources (HR; OHR) | 1 City Hall Sq, Rm 612 | Boston, MA 02201-2017 |
Immigrant Advancement | 1 City Hall Sq, Rm 803 | Boston, MA 02201-2030 |
Innovation and Technology | 1 City Hall Sq, Rm 703 | Boston, MA 02201-2021 |
Intergovernmental Relations | 1 City Hall Sq, Rm 968 | Boston, MA 02201-2042 |
Labor Relations | 1 City Hall Sq, Rm 624 | Boston, MA 02201-2020 |
Law Department | 1 City Hall Sq, Rm 615 | Boston, MA 02201-2019 |
Licensing Board | 1 City Hall Sq, Rm 809 | Boston, MA 02201-2035 |
Mayor's Office | 1 City Hall Sq, Suite 500 | Boston, MA 02201-2013 |
Minority and Women Businesses | 1 City Hall Sq, Rm 800 | Boston, MA 02201-2027 |
Neighborhood Services | 1 City Hall Sq, Rm 708 | Boston, MA 02201-2022 |
Parking Clerk | 1 City Hall Sq, Rm 224 | Boston, MA 02201-2007 |
Press Office | 1 City Hall Sq, Rm 603 | Boston, MA 02201-1065 |
Planning Department | 1 City Hall Sq, Fl 9 | Boston, MA 02201-2040 |
Procurement (Purchasing) | 1 City Hall Sq, Rm 808 | Boston, MA 02201-2034 |
Property Management | 1 City Hall Sq, Rm 811 | Boston, MA 02201-2036 |
Public Works | 1 City Hall Sq, Rm 714 | Boston, MA 02201-2024 |
Registry of Births, Deaths, and Marriages | 1 City Hall Sq, Rm 213 | Boston, MA 02201-2006 |
Retirement Board | 1 City Hall Sq, Rm 816 | Boston, MA 02201-2038 |
Special Events | 1 City Hall Sq, Rm 802 | Boston, MA 02201-2029 |
Taxpayer Referral Assistance Center (TRAC) | 1 City Hall Sq, M 14 | Boston, MA 02201-2003 |
Transportation Department | 1 City Hall Sq, Rm 721 | Boston, MA 02201-2026 |
Treasury Division | 1 City Hall Sq, M 33 | Boston, MA 02201-2004 |
Trust Office | 1 City Hall Sq, Rm 803 | Boston, MA 02201-2030 |
Voter Registration | 1 City Hall Sq, Rm 241 | Boston, MA 02201-2008 |
Youth Council | 1 City Hall Sq, Rm 603 | Boston, MA 02201-1070 |
Women's Commission | 1 City Hall Sq, Rm 716 | Boston, MA 02201-2025 |
Workers Compensation | 1 City Hall Sq, Rm 613 | Boston, MA 02201-2018 |
Map of City Hall location
Getting to City Hall
Getting to City HallTo get to City Hall by subway or bus, you can take public transportation through the MBTA.
- Green Line to Government Center
- Blue Line to Government Center
- Orange Line to State Street or Haymarket
- Red Line to Park Street station and transfer to the Green towards Lechmere or Government Center, or walk from Downtown Crossing, or
- the 92 and 93 buses, which stop outside City Hall on Congress Street.
Use I-93 South and take Exit 24-A for Government Center. Stay in right lane on ramp. At top of the off ramp, proceed across Surface Road onto Clinton Street. At end of Clinton Street, proceed left onto North Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Use I-93 North and take Exit 23 for Government Center. Stay in left lane on ramp. At top of ramp, left lane becomes two lanes wide. Stay in lane marked for Government Center. This lane crosses Surface Road onto North Street. Follow North Street to intersection with Congress Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Storrow Drive Traffic should access I-93 South. Use I-93 South and take Exit 24-A for Government Center. Stay in right lane on ramp. At top of the off ramp, proceed across Surface Road onto Clinton Street. At end of Clinton Street, proceed left onto North Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Driving from the East or West on the Mass. Pike
Massachusetts Turnpike (I-90) Traffic should access I-93 North. Use I-93 North and take Exit 23 for Government Center. Stay in left lane on ramp. At top of ramp, left lane becomes two lanes wide. Stay in lane marked for Government Center. This lane crosses Surface Road onto North Street. Follow North Street to intersection with Congress Street. City Hall is directly ahead across the intersection of North Street and Congress Street.
Driving from the East via the Sumner Tunnel
Traffic using the Sumner Tunnel should stay in the left lane marked for Government Center. Left lane exit ramp splits in two. Keep to left at this split for Government Center. From the top of the ramp, turn left onto New Chardon Street and proceed to Congress Street. Take a left onto Congress Street (passing under the Government Center Garage) and proceed to the intersection with North Street. Boston City Hall is directly on the right.
Car
Street parking downtown is extremely limited, though a few parking meters are nearby on Union Street and on Cambridge Street. There is no public parking in City Hall itself, but there are several commercial parking garages within walking distance.
For short-term parking for City Hall visitors, one low-cost option is the Parcel 7 Garage (entrance on New Sudbury Street). With validation from a local merchant, max 3 hours of parking costs $3. Please note: The City of Boston does NOT validate parking.
Bicycle
Bike racks are located at both the 3rd and 1st floor entrances.