Services for Those Experiencing Homelessness
If you are homeless or someone you know is homeless, you can contact these organizations for help.
If you’re at immediate risk of becoming homeless, call the Office of Housing Stability at 617-635-4200 (Monday-Friday, 9 a.m. - 5 p.m.). For help outside these hours, please contact BOS:311. You can dial 3-1-1 or call 617-635-4500.
Overnight emergency shelters
Name | Service | Location | Phone number |
---|---|---|---|
Name |
Southampton Shelter | ||
Service | Overnight shelter (men) | ||
Location | |||
Phone number | |||
Name | Woods Mullen Shelter | ||
Service | Overnight shelter (women) | ||
Location | 794 Massachusetts Ave, Boston, MA 02118 | ||
Phone number | 617-534-7100 | ||
Name | |||
Service | Overnight shelter (men) | ||
Location | |||
Phone number | |||
Name | |||
Service | Overnight shelter (women) | ||
Location | 363 Albany St, Boston, MA 02118 | ||
Phone number | 617-892-9228 | ||
Name | |||
Service | Overnight drop-in shelter (men and women; no beds) | ||
Location |
31 Bowker St, Boston, MA 02114 | ||
Phone number | 857-296-0332 | ||
Name | New England Center and Home for Veterans | ||
Service | Overnight shelter (veterans) | ||
Location | 17 Court St, Boston, MA 02108 | ||
Phone number | 617-371-1800 | ||
Name | Bridge Over Troubled Waters | ||
Service | Overnight shelter (ages 14-24) | ||
Location | 47 West Street, Boston, MA 02111 | ||
Phone number | 617-423-9575 | ||
Name | Y2Y | ||
Service | Overnight shelter (ages 18-24) | ||
Location | |||
Phone number | 617-864-0795 | ||
Name | Massachusetts Emergency Family Shelter | ||
Service | Overnight shelter (families) | ||
Location | To apply for shelter services, please call (866) 584-0653 and speak with a Homeless Coordinator. | ||
Phone number | 866-584-0653 |
Daytime services and meals
Name | service | Location | Phone number |
---|---|---|---|
Name | Day Engagement Center at Whittier | ||
service | Day Center, Monday's and Saturday's 8:30 a.m. - 5 p.m. and Tuesday through Friday 8:30 a.m. - 8 p.m. | ||
Location | 1290 Tremont Street, Roxbury, MA 02120 | ||
Phone number | (617) 858-2460 | ||
Name | The Boston Living Center | ||
service | Day Center, Monday 7:30 a.m. - 6:30 p.m. and Tuesday through Friday 7:30 a.m. - 4:30 p.m. | ||
Location | 29 Stanhope Street, Boston, MA 02116 | ||
Phone number | 617-236-1012 | ||
Name | |||
service | Food resource maps by neighborhood and by language | ||
Location | Visit the Food Justice website for more information. | ||
Phone number | |||
Name | St. Francis House | ||
service | Meals, daytime shelter and resource center, clothing, showers an toiletries, mail and ID services | ||
Location | 39 Boylston Street, Boston, MA 02116 | ||
Phone number | 617-542-4211 | ||
Name | Boston Warm Day Center, Emmanuel Church (winter) | ||
service | Day center and meals Mondays and Fridays 9 a.m. - 1 p.m. (September - May) | ||
Location | 15 Newbury Street, Boston, MA 02116 | ||
Phone number |
| ||
Name | Boston Warm Day Center, Old South Church (summer) | ||
service | Day center and meals, Thursdays 9 a.m. - 2 p.m. (June - August) | ||
Location | 645 Boylston Street Boston, MA 02116 | ||
Phone number |
| ||
Name | Rosie’s Place | ||
service | Meals and services (women) | ||
Location | 889 Harrison Avenue, Boston, MA 02118 | ||
Phone number | 617-442-9322 | ||
Name | Cardinal Medeiros Day Program | ||
service | Day shelter and meals, 8 a.m. - 3 p.m., every day of the week. Closed on holidays. | ||
Location | 1960 Washington Street, Roxbury, MA 02118 | ||
Phone number | 617-619-6960 | ||
Name | Women’s Lunch Place | ||
service | Meals, toiletries, showers, laundry, clothes, and day center (women) | ||
Location | 67 Newbury Street, Boston, MA 02116 | ||
Phone number | 617-267-0200 | ||
Name | Bridge Over Troubled Waters | ||
service | Drop-in day center with meals, shower, lockers, laundry, and case management (ages 14 - 24) | ||
Location | 47 West Street, Boston, MA 02111 | ||
Phone number | 617-423-9575 | ||
Name | Boston Health Care for the Homeless | ||
service | Medical services | ||
Location | Jean Yawkey Place, 780 Albany St, Boston MA 02118 Monday - Friday, 7 a.m. - 4 p.m. | ||
Phone number | 857-654-1600 |
Outreach services
Name | Phone number |
---|---|
Name |
Boston Police Street Outreach |
Phone number | |
Name |
DMH Homeless Outreach Team |
Phone number | |
Name |
Pine Street Inn (Daytime) |
Phone number | |
Name |
Pine Street Inn (Nighttime) |
Phone number |
Finding Permanent Housing
Name | service | Location | Phone number |
---|---|---|---|
Name | |||
service | Information on income-restricted and affordable housing opportunities in Boston and neighboring communities | ||
Location | Visit the Metrolist website. | ||
Phone number | |||
Name | HomeStart | ||
service | Housing search help | ||
Location |
105 Chauncy Street, Suite 502, Boston, MA 02111 | ||
Phone number | 617-542-0338 |
Other Services
Name | service | Location | Phone number |
---|---|---|---|
Name | City of Boston Office of Housing Stability | ||
service | Tenant and landlord information; help for tenants in housing crisis due to fire, natural disaster, eviction, or condemnation | ||
Location |
2 Center Plaza 7th floor Boston, MA 02108 | ||
Phone number | |||
Name | SafeLink Domestic Violence Hotline | ||
service | 24/7 toll-free domestic violence emergency hotline | ||
Location | |||
Phone number | |||
Name | Casa Myrna | ||
service | Services for survivors of domestic violence | ||
Location | |||
Phone number | |||
Name | MANNA | ||
service | Faith community meetings and support by and for those experiencing homelessness | ||
Location | The Cathedral Church of St. Paul, 138 Tremont St., Boston, MA 02111 | ||
Phone number | 617-482-5800 | ||
Name | Project Place | ||
service | Case management, career services and workforce development | ||
Location | 1145 Washington Street, Boston, MA 02118 | ||
Phone number | 617-542-3740 |
For Veterans
Additional resources for veterans are listed online on a page maintained by City of Boston Veterans Services.
Name | service | Location | Phone number |
---|---|---|---|
Name | |||
service | Shelter, housing, meals, and services | ||
Location | 17 Court St, Boston, MA 02108 | ||
Phone number | 617-371-1800 | ||
Name | City of Boston Veterans Services | ||
service | Services and resource connections | ||
Location | 43 Hawkins St, 3rd Floor, Boston, MA 02114 | ||
Phone number | |||
Name | US Department of Veterans Affairs Boston Office | ||
service | Services and resource connections | ||
Location | 150 S. Huntington Ave., Jamaica Plain, MA | ||
Phone number | 617-232-9500 | ||
Name | Pine Street Inn | ||
service | Housing and services | ||
Location | 444 Harrison Ave, Boston, MA 02118 | ||
Phone number | 617-892-9228 | ||
Name | Project Place | ||
service | Case management and resource connections | ||
Location | 1145 Washington Street, Boston, MA 02118 | ||
Phone number | 617-542-3740 |
For Youth and Young Adults
Organization | Service | Location | Contact |
---|---|---|---|
Organization | Bridge Over Troubled Waters | ||
Service | Overnight shelter, daytime services (ages 14–24) | ||
Location | 47 West Street Boston, MA 02111 | ||
Contact | 617-423-9575 | ||
Organization | Y2Y | ||
Service | Overnight shelter (ages 18-24) | ||
Location | 1 Church St (Middle Entrance) Cambridge, MA 02138 | ||
Contact | 617-864-0795 | ||
Organization | Boston Public Schools Homeless Education Resource Network Liaison | ||
Service | Public elementary, middle, and high school support and rights | ||
Location | |||
Contact |
Isatu Mansaray | ||
Organization | Boston Public Schools Re-Engagement Center | ||
Service | Support to re-enter school, take classes, build credit, and work towards a diploma | ||
Location | Madison Park Complex Building 1 55 Malcolm X Blvd. Roxbury, MA 02120 | ||
Contact | 617-635-2273 | ||
Organization | The Home for Little Wanderers | ||
Service | Housing and services for families and youth | ||
Location | 10 Guest Street Boston, MA 02135 | ||
Contact | 888-Home-321 or 617-267-3700 | ||
Organization | Roca | ||
Service | Comprehensive support for young people with criminal justice history (18-24) | ||
Location | 101 Park Street Chelsea, MA 02150 | ||
Contact | 617-889-5210 | ||
Organization | More Than Words | ||
Service | Youth-led employment and development (ages 16-24) | ||
Location | |||
Contact | 781-788-0035 | ||
Organization | Boston Alliance of LGBTQ+ Youth (BAGLY) | ||
Service | Youth-led, adult-supported social support organization committed to social justice, and creating, sustaining, and advocating for programs, policies, and services for the LGBTQ youth community. | ||
Location | 28 Court Square Boston, MA 02108 | ||
Contact | 617-227-4313 info@bagly.org | ||
Organization | Boston CASA | ||
Service | Court Appointed Special Advocates (CASA) to ensure a safe and permanent home for court-involved children in Suffolk County who have experienced abuse and neglect | ||
Location | 85 Merrimac Street Boston, MA 02114 | ||
Contact | 617-780-4055 | ||
Organization | Breaktime | ||
Service | Breaktime is a Boston-based nonprofit working to end young adult homelessness through purposeful transitional employment and financial empowerment. We empower young adults experiencing homelessness to secure stable employment and permanent housing while bolstering the health of their communities. | ||
Location | 170 Portland Street Boston, MA 02114 | ||
Contact | 617-286-6047 |
For Families
Name | service | Location | Phone number |
---|---|---|---|
Name | |||
service | Overnight shelter (families) | ||
Location | To apply for shelter services, please call 866-584-0653 and speak with a Homeless Coordinator. | ||
Phone number | 866-584-0653 | ||
Name | FamilyAid Boston | ||
service | Homelessness prevention and other services for families | ||
Location | 3815 Washington Street, Boston, MA 02130 | ||
Phone number | 617-542-7286 | ||
Name | Home for Little Wanderers | ||
service | Housing and services for families and youth | ||
Location | 10 Guest Street, Boston, MA 02135 | ||
Phone number |
888-Home-321 |