Commemoration Commission
The Boston Commemoration Commission will mark upcoming historical anniversaries, including Boston 250 in 2025 -2026, the 400th anniversary of the founding of the City of Boston in 2030, and many more historical anniversaries significant to all our local communities to tell the full range of our history.
The Boston Commemoration Commission will invest in inclusive and robust historical resources and preservation tools by working with diverse community voices and organizations who steward Boston's history and City departments with responsibilities relating to shaping historical narratives, exhibits, curricula, archives, preservation, and events to deepen public opportunities to engage with history, in collaboration with state and federal partners.
The Commission exists to affirm that our diverse and intertwined community histories are of great value to the City of Boston, that historical tourism should be a driver of true shared prosperity, that inclusive and honest historical memory is a crucial public good worthy of attention and resources, and that communities all over the City should have the tools and resources to research, preserve, acknowledge, and celebrate their history.
Read the enabling legislation for more.
Commemoration Commission
- January 16, 2024
- April 30, 2024
- July 25, 2024
- October 24, 2024
- January 23, 2025
- April 24, 2025
- July 24, 2025
- October 23, 2025
Events, Exhibits, and Trails
Timelines, Archives, and Curricula
Legislation & Preservation Tools
Current Members
Member | Appointed | Expires | Status |
---|---|---|---|
Member | James Cedric Woods | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Amanda Zettel | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Alison Frazee | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Collin Knight | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Carolyn Goldstein | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Dory Klein | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Faries Gray | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Jay Ash | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | David O'Donnell | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Celia Richa | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Giordana Mecagni | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Kyera Singleton | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Kimberly Barzola | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Kanisorn Wongsrichanalai | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Juan Aurelio Lopez | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Juan Eusebio | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Joan Ilacqua | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Jean-Luc Pierte | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Byron Rushing | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Lydia Lowe | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Michael Rush | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Nathaniel Sheidley | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Robert Allison | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Ruthzee Louijeune | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Samuel Chambers | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Suzanne Segura Taylor | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Tatiana Cruz | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Priscilla MacKenzie Bok | ||
Appointed | 12/15/2023 | ||
Expires | |||
Status | Active | ||
Member | Noelle Trent | ||
Appointed | 10/24/2023 | ||
Expires | |||
Status | Active | ||
Member | Rep. Daniel J. Ryan | ||
Appointed | 3/31/2025 | ||
Expires | |||
Status | Active |
Current Ex-Officio Members





