Dementia Services in Boston
Learn about Dementia services in Boston
Age Strong is connected with a variety of dementia services across the City of Boston. You can use the map or lists below to find dementia services near you.
Dementia Services Map
Dementia Services by Type
Dementia Services by Type
Table Top Nav
Table Sections
Table Nav
Name | Street Address | Link | Phone number | Languages | Notes |
---|---|---|---|---|---|
Name | Joyful Living Center | ||||
Street Address | 20 Linden Street | ||||
Link | mentoradh.com/state-location/joyful-living-adult-day-health-center/ | ||||
Phone number | 617-782-8899 | ||||
Languages | Chinese, Mandarin, Cantonese | ||||
Notes | Dementia services available. | ||||
Name | Zabota Community Center | ||||
Street Address | 20 Linden Street | ||||
Link | mentoradh.com/state-location/zabota-adult-day-health-center/ | ||||
Phone number | 617-202-6100 | ||||
Languages | Russian | ||||
Notes | Dementia services available. |
Table Top Nav
Table Sections
Table Nav
Clinical Research Centers
Name | Street Address | Link | Phone number | Notes |
---|---|---|---|---|
Name | Massachusetts Alzheimer's Disease Research Center | |||
Street Address | 114 16th St #2011 | |||
Link | madrc.org/ | |||
Phone number | 617-726-3987 | |||
Notes | Alzheimer's Disease Research Center (ADRC) with staff from both Mass General Hospital and Brigham and Women’s Hospital. Offers numerous clinical trials and observational studies. |
Table Top Nav
Table Sections
Table Nav
GUIDE (Guiding an Improved Dementia Experience) Model
Name | Street Address | Link | Phone number | Notes | Details |
---|---|---|---|---|---|
Name | CareAtHome Medical Practice (MA), P.C. | ||||
Street Address | 75 Arlington Street, Suite 500 | ||||
Link | cms.gov/priorities/innovation/innovation-models/guide | ||||
Phone number | |||||
Notes | Health care providers implementing the GUIDE model through CMS offer a comprehensive package of services to improve the quality of life for people with dementia as well as reduce the strain on their caregivers. | ||||
Details | *Will begin providing GUIDE services July 1, 2025* |
Table Top Nav
Table Sections
Table Nav
Memory Cafes
Name | Street Address | Link | Phone number | Notes | Languages Offered |
---|---|---|---|---|---|
Name | Hong Lok House Adult Day Health Center | ||||
Street Address | 25 Essex Street | ||||
Link | gbcgac.org/sites-contact/golden-age-center-sites-hong-lok-house/ | ||||
Phone number | 617-542-7458 | ||||
Notes | Chinese-speaking cafe. Usually meets the last Tuesday of the month from 12:30 p.m. -1:30 p.m. Call for more information. | ||||
Languages Offered | Chinese, Mandarin, Cantonese |
Table Top Nav
Table Sections
Table Nav
Memory Care Services
Name | Street Address | Link | Phone number | Notes |
---|---|---|---|---|
Name | Chestnut Park at Cleveland Circle | |||
Street Address | 50 Sutherland Road | |||
Link | benchmarkseniorliving.com/senior-living/ma/brighton/chestnut-park-at-cleveland-circle/?utm_source=yext-google&utm_medium=local-listings&utm_campaign=comm-cpc-local-listing-google-feb19 | |||
Phone number | 617-340-8452 | |||
Notes | Assisted Living offering Mind & Memory Care in the heart of Cleveland Circle | |||
Name | Providence House Assisted Living | |||
Street Address | 180 Corey Road | |||
Link | providencehouseassistedliving.com/ | |||
Phone number | 617-731-0505 | |||
Notes | Assisted Living facility offering Beechwood Memory Care Program in Cleveland Circle. Private pay; Harvard Health (PACE) |
Table Top Nav
Table Sections
Table Nav
Skilled Nursing Facilities
Name | Street Address | Link | Phone number | Notes |
---|---|---|---|---|
Name | Spaulding Nursing and Therapy Center | |||
Street Address | 100 North Beacon Street | |||
Link | spauldingrehab.org/locations/brighton-nursing-therapy | |||
Phone number | 617-726-9700 | |||
Notes | Skilled-Nursing Facility in Brighton offering both short-term rehabilitation and long-term care |
Table Top Nav
Table Sections
Table Nav
Boston Public Libraries
Name | Street Address | Link | Phone number | Notes | Website |
---|---|---|---|---|---|
Name | Honan-Allston Public Library | ||||
Street Address | 300 North Harvard Street | ||||
Link | honanallston@bpl.org | ||||
Phone number | 617-787-6313 | ||||
Notes | Boston Public Libraries are Age/Dementia-Friendly Certified. See list of other certified businesses: | ||||
Website | boston.gov/departments/age-strong-commission/age-friendly-businesses#businesses-map |